Part No:SMT-9032-0327-16Ω
| Rated Voltage | 3.0Vo_p |
| Operating Voltage | 2~5Vo_p |
| *Sound Output at 10cm | ≥85dB |
| *Current Consumption | ≤120mA |
| Resonant Frequency | 2700Hz |
| Coil Resistance | 16±3Ω |
| Operating Temperature | -20℃~+80℃ |
| Storage Temperature | -30℃~+85℃ |
| Weight | 0.4g |
| Housing Material | Black LCP |
| Environmental Protection Regulation | RoHS |
| Welding method | Reflow soldering |
DIMENSIONS(UNIT: mm) Tolerance: ±0.5mm Except Specified
| ITEM | TESTING CONDITION | VARIANCE AFTER TEST |
|---|---|---|
| High Temperature Test | After being placed in a chamber with 85±2℃ for 96 hours and then being placed in natural condition for 2 hours. | Allowable variation of SPL after test: ±10dB. |
| Low Temperature Test | After being Placed in a chamber with -30±2℃ for 96 hours and then being placed in natural condition for 2 hours. | Allowable variation of SPL after test: ±10dB. |
| Humidity Test | Stored in the temperature humidity: 60±5℃ 90%--95% environment for 96 hours, and then placed into storage at room temperature for 2 hours after the test. | Allowable variation of SPL after test: ±10dB. |
| Temperature Cycle Test | After being placed in a chamber with -30±2℃ for 30 minutes, products shall be placed at room temperature(25℃±10℃).After 15 minutes at this temperature, products shall be placed in a chamber at +85±2℃.After 30 minutes at this temperature, products shall be return to room temperature (25℃±10℃) for15 minutes. After 20 above cycles, products shall be measured after being placed in natural condition for 2 hours. | Allowable variation of SPL after test: ±10dB. |
| Drop Test | The front and side from a height of 100mm?only drop in the 4cm thickness of theboard 3 times each. | Allowable variation of SPL after test: ±10dB. |
| Vibration Test | After being applied vibration of amplitude of 1.5mm with 10 to 55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hours. | Allowable variation of SPL after test: ±10dB. |
| Solderability Test | Lead terminals are immersed in rosin for 5 seconds and then immersed in solder bath of 260±5℃ for 3±0.5 seconds (Except the edge of terminals). | 95% min. lead terminals shall be wet with solder |
| Continuous electricity test |
Temperature: room temperature 25 ℃ Voltage: rated voltage 3 V Frequency: the rated frequency for 4.0 KHZ Time: 500 hours |
Allowable variation of SPL after test: ±10dB. |
| Erminal Strength Pulling Test | The force of 9.8N(1.0kg) is applied to each terminal in axial direction for 10 seconds. | No visible damage and cutting off. |
Typical Frequency Response Curve
Temperature:25±2℃ Humidity:45-65%
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below
In the measuring test, buzzer is placed as follows: